| snapospices.co@gmail.com |
Leading Manufacturers, Wholesaler and Trader of Ajwain Powder, Asafoetida Powder, Black Pepper Powder, Cinnamon Powder, Coriander Powder, Red Chilli Powder and Turmeric Powder from Agra.
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Form | Powder |
| Storage Instructions | Dry Place |
| Energy | 16.01 Calories |
| Sodium | 80 Mg |
| Potassium | 260 mg |
| Protein | 690 Mg |
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Color | Light Brown |
| Form | Powder |
| Calories | 371.11 Kcal |
| Purity | 100% |
| Moisture | 8 to 12 % |
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Color | Black |
| Form | Powder |
| Moisture | 3-6 % |
| Impurity | < 2.5% |
| Purity | 100% |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Form | Powder |
| Moisture | 5% |
| Ash | 2% |
| Purity | 100% |
| Vitamin B-6 | 10% |
| Magnesium | 15% |
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Admixture | 2-% |
| Ash | 3% |
| Impurity | < 0.1% |
| Protein | 14gm |
| Fat | 2.6 grams |
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Color | Red |
| Form | Powder |
| Storage Instructions | Dry Place |
| Usage | Spices |
| Ash | < 3% |
| Moisture | 10% (Max) |
| Impurity | 2% |
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Color | Yellow |
| Form | Powder |
| Protein | >9% |
| Purity | 100 % |
| Moisture | <7% |
| Oil and Fat | <0.4% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.